Home /Australia /Sapphire Beach Weather
Sapphire Beach weather
Current conditions and a 14-day forecast for Sapphire Beach, Australia. Looking for typical seasonal weather instead? See the historical climate averages.
Now
9°C
Light drizzle · feels 6°C
Humidity
91%
relative humidity
Wind
19 km/h
10m wind speed
Chance of rain
98%
today
Next 24 hours in Sapphire Beach
| Time | Conditions | Temp | Rain chance |
|---|---|---|---|
| 2am | Light drizzle | 9°C | 54% |
| 3am | Light drizzle | 9°C | 66% |
| 4am | Mainly clear | 9°C | 73% |
| 5am | Light drizzle | 9°C | 70% |
| 6am | Mainly clear | 10°C | 61% |
| 7am | Mainly clear | 10°C | 53% |
| 8am | Mainly clear | 11°C | 47% |
| 9am | Clear sky | 13°C | 43% |
| 10am | Mainly clear | 15°C | 45% |
| 11am | Light drizzle | 15°C | 60% |
| 12pm | Light drizzle | 15°C | 81% |
| 1pm | Light drizzle | 15°C | 96% |
| 2pm | Light drizzle | 15°C | 98% |
| 3pm | Light drizzle | 15°C | 95% |
| 4pm | Light drizzle | 14°C | 90% |
| 5pm | Light drizzle | 13°C | 86% |
| 6pm | Light drizzle | 13°C | 82% |
| 7pm | Light drizzle | 12°C | 78% |
| 8pm | Light drizzle | 11°C | 73% |
| 9pm | Light drizzle | 11°C | 69% |
| 10pm | Light drizzle | 11°C | 65% |
| 11pm | Light drizzle | 10°C | 63% |
| 12am | Light drizzle | 10°C | 63% |
| 1am | Light drizzle | 10°C | 63% |
14-day forecast for Sapphire Beach
| Day | Conditions | High / Low | Rain chance |
|---|---|---|---|
| Today | Light drizzle | 15° / 9° | 98% |
| Fri, Jul 17 | Light drizzle | 18° / 10° | 88% |
| Sat, Jul 18 | Light drizzle | 18° / 11° | 76% |
| Sun, Jul 19 | Moderate drizzle | 16° / 11° | 78% |
| Mon, Jul 20 | Light drizzle | 17° / 10° | 43% |
| Tue, Jul 21 | Overcast | 19° / 6° | 16% |
| Wed, Jul 22 | Partly cloudy | 17° / 9° | 10% |
| Thu, Jul 23 | Mainly clear | 17° / 9° | 20% |
| Fri, Jul 24 | Light drizzle | 16° / 9° | 41% |
| Sat, Jul 25 | Light drizzle | 16° / 8° | 67% |
| Sun, Jul 26 | Light drizzle | 15° / 8° | 65% |
| Mon, Jul 27 | Light drizzle | 16° / 8° | 55% |
| Tue, Jul 28 | Light drizzle | 17° / 6° | 51% |
| Wed, Jul 29 | Light drizzle | 17° / 8° | 31% |
Want more sun and moon detail for Sapphire Beach? Use the sun calculator or moon calculator and search for Sapphire Beach. For a live look at any other city, try the interactive weather tool.
Frequently asked questions
What's the weather like in Sapphire Beach today?
Current conditions and today's forecast for Sapphire Beach, Australia are shown above, refreshed regularly through the day.
How accurate is a 14-day forecast?
A forecast is most reliable for the next 3-5 days. Beyond that, temperature and precipitation chances further out are a general trend rather than an exact prediction.
What is Sapphire Beach's weather usually like?
For long-term averages — typical monthly temperatures and rainfall based on years of historical data — see Sapphire Beach's climate page rather than this live forecast.