Home /United States /Doctor Phillips Weather
Doctor Phillips weather
Current conditions and a 14-day forecast for Doctor Phillips, United States. Looking for typical seasonal weather instead? See the historical climate averages.
Now
29°C
Clear sky · feels 30°C
Humidity
48%
relative humidity
Wind
9 km/h
10m wind speed
Chance of rain
20%
today
Next 24 hours in Doctor Phillips
| Time | Conditions | Temp | Rain chance |
|---|---|---|---|
| 9pm | Clear sky | 30°C | 5% |
| 10pm | Clear sky | 28°C | 4% |
| 11pm | Clear sky | 26°C | 2% |
| 12am | Clear sky | 25°C | 1% |
| 1am | Clear sky | 25°C | 0% |
| 2am | Clear sky | 24°C | 0% |
| 3am | Clear sky | 24°C | 0% |
| 4am | Clear sky | 24°C | 0% |
| 5am | Clear sky | 23°C | 0% |
| 6am | Clear sky | 23°C | 0% |
| 7am | Clear sky | 24°C | 0% |
| 8am | Clear sky | 28°C | 0% |
| 9am | Clear sky | 29°C | 0% |
| 10am | Mainly clear | 31°C | 0% |
| 11am | Partly cloudy | 31°C | 2% |
| 12pm | Overcast | 33°C | 7% |
| 1pm | Overcast | 32°C | 15% |
| 2pm | Overcast | 33°C | 23% |
| 3pm | Overcast | 32°C | 33% |
| 4pm | Overcast | 32°C | 33% |
| 5pm | Partly cloudy | 32°C | 33% |
| 6pm | Partly cloudy | 32°C | 31% |
| 7pm | Overcast | 31°C | 26% |
| 8pm | Overcast | 30°C | 20% |
14-day forecast for Doctor Phillips
| Day | Conditions | High / Low | Rain chance |
|---|---|---|---|
| Today | Overcast | 37° / 21° | 20% |
| Thu, Jul 16 | Overcast | 33° / 23° | 33% |
| Fri, Jul 17 | Thunderstorm | 34° / 23° | 61% |
| Sat, Jul 18 | Light drizzle | 35° / 24° | 54% |
| Sun, Jul 19 | Thunderstorm | 29° / 26° | 61% |
| Mon, Jul 20 | Slight rain showers | 35° / 24° | 52% |
| Tue, Jul 21 | Light drizzle | 36° / 27° | 40% |
| Wed, Jul 22 | Light drizzle | 35° / 27° | 41% |
| Thu, Jul 23 | Moderate drizzle | 35° / 26° | 29% |
| Fri, Jul 24 | Moderate drizzle | 34° / 26° | 37% |
| Sat, Jul 25 | Thunderstorm | 35° / 25° | 31% |
| Sun, Jul 26 | Overcast | 36° / 26° | 26% |
| Mon, Jul 27 | Overcast | 36° / 27° | 34% |
| Tue, Jul 28 | Overcast | 36° / 27° | 39% |
Want more sun and moon detail for Doctor Phillips? Use the sun calculator or moon calculator and search for Doctor Phillips. For a live look at any other city, try the interactive weather tool.
Frequently asked questions
What's the weather like in Doctor Phillips today?
Current conditions and today's forecast for Doctor Phillips, United States are shown above, refreshed regularly through the day.
How accurate is a 14-day forecast?
A forecast is most reliable for the next 3-5 days. Beyond that, temperature and precipitation chances further out are a general trend rather than an exact prediction.
What is Doctor Phillips's weather usually like?
For long-term averages — typical monthly temperatures and rainfall based on years of historical data — see Doctor Phillips's climate page rather than this live forecast.