Home /Australia
Australia weather & climate
2,928 cities in Australia, ranked by population. Pick one for historical climate averages or a live forecast.
Historical climate archive: 2016–2025. Some entries are neighbourhoods or administrative districts nearest a distinct ERA5 grid cell, not only city proper — see data & sources.
Holidays in AustraliaTime zones in AustraliaCompare two cities
| City | Population | Climate | Forecast |
|---|---|---|---|
| Southern River | 12,852 | Climate | Forecast |
| Toorak | 12,817 | Climate | Forecast |
| Port Augusta | 12,788 | Climate | Forecast |
| Fitzroy North | 12,781 | Climate | Forecast |
| Nollamara | 12,779 | Climate | Forecast |
| Springvale South | 12,766 | Climate | Forecast |
| Chester Hill | 12,765 | Climate | Forecast |
| Dalby | 12,758 | Climate | Forecast |
| Ashgrove | 12,726 | Climate | Forecast |
| Yokine | 12,706 | Climate | Forecast |
| Paddington | 12,686 | Climate | Forecast |
| Penshurst | 12,673 | Climate | Forecast |
| Wynnum | 12,650 | Climate | Forecast |
| Donvale | 12,644 | Climate | Forecast |
| Zetland | 12,622 | Climate | Forecast |
| Raymond Terrace | 12,620 | Climate | Forecast |
| Belmore | 12,596 | Climate | Forecast |
| South Perth | 12,596 | Climate | Forecast |
| Woodridge | 12,579 | Climate | Forecast |
| Maribyrnong | 12,573 | Climate | Forecast |
| St Kilda East | 12,571 | Climate | Forecast |
| Broadmeadows | 12,524 | Climate | Forecast |
| Hallett Cove | 12,512 | Climate | Forecast |
| Diamond Creek | 12,503 | Climate | Forecast |
| Green Valley | 12,482 | Climate | Forecast |
| Minto | 12,461 | Climate | Forecast |
| Maddington | 12,419 | Climate | Forecast |
| Nunawading | 12,413 | Climate | Forecast |
| Kingsgrove | 12,390 | Climate | Forecast |
| Leopold | 12,389 | Climate | Forecast |
| Avondale Heights | 12,388 | Climate | Forecast |
| Panania | 12,382 | Climate | Forecast |
| Lane Cove | 12,363 | Climate | Forecast |
| Wallsend | 12,344 | Climate | Forecast |
| Box Hill North | 12,337 | Climate | Forecast |
| Figtree | 12,335 | Climate | Forecast |
| Lavington | 12,334 | Climate | Forecast |
| Caulfield South | 12,328 | Climate | Forecast |
| Newman | 12,316 | Climate | Forecast |
| Parkdale | 12,308 | Climate | Forecast |
| New Farm | 12,256 | Climate | Forecast |
| Prahran | 12,203 | Climate | Forecast |
| Ivanhoe | 12,175 | Climate | Forecast |
| Potts Point | 12,168 | Climate | Forecast |
| Wanneroo | 12,113 | Climate | Forecast |
| Darlinghurst | 12,073 | Climate | Forecast |
| Moranbah | 12,068 | Climate | Forecast |
| Crestmead | 12,067 | Climate | Forecast |
| Wembley | 12,061 | Climate | Forecast |
| Elanora | 12,059 | Climate | Forecast |
| Riverwood | 12,059 | Climate | Forecast |
| Inverell | 12,057 | Climate | Forecast |
| Wellington Point | 12,052 | Climate | Forecast |
| Sunshine North | 12,047 | Climate | Forecast |
| Gracemere | 12,023 | Climate | Forecast |
| Caringbah South | 12,020 | Climate | Forecast |
| Wynnum West | 12,018 | Climate | Forecast |
| Highett | 12,016 | Climate | Forecast |
| Waikiki | 12,008 | Climate | Forecast |
| Aspley | 12,000 | Climate | Forecast |
| Mermaid Waters | 11,998 | Climate | Forecast |
| High Wycombe | 11,990 | Climate | Forecast |
| Indooroopilly | 11,987 | Climate | Forecast |
| Woonona | 11,980 | Climate | Forecast |
| Carrara | 11,970 | Climate | Forecast |
| Vermont South | 11,954 | Climate | Forecast |
| Bateau Bay | 11,905 | Climate | Forecast |
| Ashmore | 11,902 | Climate | Forecast |
| Smithfield | 11,899 | Climate | Forecast |
| Drouin | 11,887 | Climate | Forecast |
| Caringbah | 11,830 | Climate | Forecast |
| Nundah | 11,823 | Climate | Forecast |
| Kingswood Park | 11,813 | Climate | Forecast |
| Oxenford | 11,797 | Climate | Forecast |
| Rutherford | 11,788 | Climate | Forecast |
| Pymble | 11,775 | Climate | Forecast |
| Somerville | 11,767 | Climate | Forecast |
| Bondi Beach | 11,733 | Climate | Forecast |
| West Footscray | 11,729 | Climate | Forecast |
| Sandy Bay | 11,727 | Climate | Forecast |
| Charlestown | 11,725 | Climate | Forecast |
| Manly West | 11,719 | Climate | Forecast |
| Drummoyne | 11,718 | Climate | Forecast |
| Kilsyth | 11,699 | Climate | Forecast |
| South Penrith | 11,691 | Climate | Forecast |
| Turramurra | 11,690 | Climate | Forecast |
| East Perth | 11,681 | Climate | Forecast |
| Gladesville | 11,673 | Climate | Forecast |
| Mount Gravatt East | 11,663 | Climate | Forecast |
| The Ponds | 11,642 | Climate | Forecast |
| Bayswater | 11,599 | Climate | Forecast |
| Mount Annan | 11,584 | Climate | Forecast |
| Toongabbie West | 11,578 | Climate | Forecast |
| Winston Hills | 11,572 | Climate | Forecast |
| East Maitland | 11,562 | Climate | Forecast |
| Secret Harbour | 11,551 | Climate | Forecast |
| South Melbourne | 11,548 | Climate | Forecast |
| Roselands | 11,528 | Climate | Forecast |
| Glebe | 11,525 | Climate | Forecast |
| Condell Park | 11,523 | Climate | Forecast |
| Shailer Park | 11,517 | Climate | Forecast |
| Swan Hill | 11,508 | Climate | Forecast |
| Altona | 11,490 | Climate | Forecast |
| Nambour | 11,482 | Climate | Forecast |
| Mudgee | 11,457 | Climate | Forecast |
| Fairfield West | 11,456 | Climate | Forecast |
| Rhodes | 11,453 | Climate | Forecast |
| Happy Valley | 11,420 | Climate | Forecast |
| Bowen | 11,417 | Climate | Forecast |
| Figtree | 11,376 | Climate | Forecast |
| Melton South | 11,362 | Climate | Forecast |
| Hallam | 11,355 | Climate | Forecast |
| Lane Cove North | 11,345 | Climate | Forecast |
| Camperdown | 11,336 | Climate | Forecast |
| Mount Lawley | 11,328 | Climate | Forecast |
| Wentworthville | 11,328 | Climate | Forecast |
| Hamilton Hill | 11,327 | Climate | Forecast |
| Woodcroft | 11,326 | Climate | Forecast |
| Terrigal | 11,309 | Climate | Forecast |
| Hinchinbrook | 11,220 | Climate | Forecast |
| Bulleen | 11,219 | Climate | Forecast |
| Warner | 11,209 | Climate | Forecast |
| Hillarys | 11,200 | Climate | Forecast |
| Clyde | 11,177 | Climate | Forecast |
| Annerley | 11,158 | Climate | Forecast |
| Tewantin | 11,157 | Climate | Forecast |
| Hope Island | 11,154 | Climate | Forecast |
| Mountain Creek | 11,080 | Climate | Forecast |
| Kempsey | 11,073 | Climate | Forecast |
| Cremorne | 11,069 | Climate | Forecast |
| South Hedland | 11,046 | Climate | Forecast |
| Northmead | 11,042 | Climate | Forecast |
| Tarragindi | 11,035 | Climate | Forecast |
| Vermont | 10,993 | Climate | Forecast |
| Burleigh Heads | 10,978 | Climate | Forecast |
| Ngunnawal | 10,957 | Climate | Forecast |
| Nedlands | 10,949 | Climate | Forecast |
| Craigmore | 10,943 | Climate | Forecast |
| Regents Park | 10,943 | Climate | Forecast |
| Blackburn South | 10,939 | Climate | Forecast |
| Canley Heights | 10,936 | Climate | Forecast |
| Camp Hill | 10,932 | Climate | Forecast |
| Sandringham | 10,926 | Climate | Forecast |
| Rivervale | 10,897 | Climate | Forecast |
| Elsternwick | 10,887 | Climate | Forecast |
| Leeming | 10,883 | Climate | Forecast |
| Mona Vale | 10,877 | Climate | Forecast |
| Casino | 10,863 | Climate | Forecast |
| Bassendean | 10,837 | Climate | Forecast |
| Warnbro | 10,828 | Climate | Forecast |
| North Ryde | 10,827 | Climate | Forecast |
| Balcatta | 10,813 | Climate | Forecast |
| Aberfoyle Park | 10,795 | Climate | Forecast |
| Brookfield | 10,782 | Climate | Forecast |
| Forest Hill | 10,780 | Climate | Forecast |
| Toowong | 10,780 | Climate | Forecast |
| Bowral | 10,764 | Climate | Forecast |
| Ringwood East | 10,764 | Climate | Forecast |
| Urangan | 10,758 | Climate | Forecast |
| Brassall | 10,741 | Climate | Forecast |
| Botany | 10,732 | Climate | Forecast |
| Kurunjang | 10,711 | Climate | Forecast |
| Parkinson | 10,708 | Climate | Forecast |
| Burwood East | 10,675 | Climate | Forecast |
| Woy Woy | 10,668 | Climate | Forecast |
| Sutherland | 10,657 | Climate | Forecast |
| Edmonton | 10,652 | Climate | Forecast |
| Glenorchy | 10,647 | Climate | Forecast |
| Carlton | 10,635 | Climate | Forecast |
| Bellevue Hill | 10,599 | Climate | Forecast |
| Harrington Park | 10,584 | Climate | Forecast |
| Sydenham | 10,578 | Climate | Forecast |
| Kelmscott | 10,575 | Climate | Forecast |
| Dapto | 10,568 | Climate | Forecast |
| Merewether | 10,557 | Climate | Forecast |
| Ermington | 10,550 | Climate | Forecast |
| Croydon | 10,546 | Climate | Forecast |
| Arncliffe | 10,523 | Climate | Forecast |
| Kingston | 10,518 | Climate | Forecast |
| Colac | 10,500 | Climate | Forecast |
| Dingley Village | 10,495 | Climate | Forecast |
| Marangaroo | 10,483 | Climate | Forecast |
| Murrumba Downs | 10,481 | Climate | Forecast |
| Wishart | 10,474 | Climate | Forecast |
| Killara | 10,451 | Climate | Forecast |
| Peakhurst | 10,450 | Climate | Forecast |
| Goodna | 10,432 | Climate | Forecast |
| Fitzroy | 10,431 | Climate | Forecast |
| Sylvania | 10,422 | Climate | Forecast |
| Kellyville Ridge | 10,395 | Climate | Forecast |
| Slacks Creek | 10,352 | Climate | Forecast |
| Hamilton | 10,346 | Climate | Forecast |
| Aldinga Beach | 10,343 | Climate | Forecast |
| Clayfield | 10,323 | Climate | Forecast |
| Mortdale | 10,315 | Climate | Forecast |
| Balmain | 10,305 | Climate | Forecast |
| Oatley | 10,301 | Climate | Forecast |
| Kelso | 10,291 | Climate | Forecast |
| Coombabah | 10,270 | Climate | Forecast |
| Kingaroy | 10,266 | Climate | Forecast |
Not finding a city? The filter above only searches this page (200 cities) — try the full site search for the complete list.