Home / Data Catalog
Climate Data Catalog
Every figure on PastClimate is derived from the same ERA5-based archive, across 49,541 cities in 10 countries. Browse by country to see exact coverage and download per-city data.
| Country | Years covered | Cities on file | |
|---|---|---|---|
| United Arab Emirates | 2006–2025 (20 years) | 103 | Browse → |
| Australia | 2016–2025 (10 years) | 2,928 | Browse → |
| Canada | 2016–2025 (10 years) | 2,152 | Browse → |
| Germany | 2021–2025 (5 years) | 10,293 | Browse → |
| France | 2016–2025 (10 years) | 4,957 | Browse → |
| United Kingdom | 2016–2025 (10 years) | 3,779 | Browse → |
| India | 2016–2025 (10 years) | 6,967 | Browse → |
| PH | 2016–2025 (10 years) | 4,517 | Browse → |
| PK | 2016–2025 (10 years) | 550 | Browse → |
| United States | 2016–2025 (10 years) | 13,295 | Browse → |
Each city's monthly climatology CSV is available directly from its data & sources page, or as a combined dataset (monthly + yearly + long-term trend, with citation metadata) from the Journalist & Teacher Data Desk.