Home /United States
United States weather & climate
13,295 cities in United States, ranked by population. Pick one for historical climate averages or a live forecast.
Historical climate archive: 2016–2025. Some entries are neighbourhoods or administrative districts nearest a distinct ERA5 grid cell, not only city proper — see data & sources.
Holidays in United StatesTime zones in United StatesCompare two cities
| City | Population | Climate | Forecast |
|---|---|---|---|
| Central City | 58,161 | Climate | Forecast |
| South Vineland | 58,122 | Climate | Forecast |
| Sanford | 58,111 | Climate | Forecast |
| Bowie | 58,025 | Climate | Forecast |
| Kokomo | 57,995 | Climate | Forecast |
| Wayne | 57,915 | Climate | Forecast |
| Santee | 57,787 | Climate | Forecast |
| Dublin | 57,721 | Climate | Forecast |
| Palm Harbor | 57,439 | Climate | Forecast |
| Medford | 57,403 | Climate | Forecast |
| Midwest City | 57,249 | Climate | Forecast |
| Center City | 57,239 | Climate | Forecast |
| Margate | 57,234 | Climate | Forecast |
| South Whittier | 57,156 | Climate | Forecast |
| Tinley Park | 57,143 | Climate | Forecast |
| Pflugerville | 57,122 | Climate | Forecast |
| New Brunswick | 57,035 | Climate | Forecast |
| Grand Forks | 57,011 | Climate | Forecast |
| Fountain Valley | 56,987 | Climate | Forecast |
| North Hills | 56,946 | Climate | Forecast |
| Diamond Bar | 56,897 | Climate | Forecast |
| Taunton | 56,789 | Climate | Forecast |
| Oak Lawn | 56,781 | Climate | Forecast |
| Union | 56,771 | Climate | Forecast |
| Ankeny | 56,764 | Climate | Forecast |
| Chicopee | 56,741 | Climate | Forecast |
| Irving Park | 56,520 | Climate | Forecast |
| Berwyn | 56,368 | Climate | Forecast |
| Manhattan | 56,308 | Climate | Forecast |
| Kendale Lakes | 56,148 | Climate | Forecast |
| Smyrna | 56,146 | Climate | Forecast |
| Dearborn Heights | 56,145 | Climate | Forecast |
| Porterville | 56,058 | Climate | Forecast |
| Piscataway | 56,044 | Climate | Forecast |
| Hendersonville | 56,018 | Climate | Forecast |
| Morningside Heights | 55,929 | Climate | Forecast |
| Rocky Mount | 55,806 | Climate | Forecast |
| Corvallis | 55,780 | Climate | Forecast |
| Olympia | 55,733 | Climate | Forecast |
| Valdosta | 55,724 | Climate | Forecast |
| Hanford | 55,659 | Climate | Forecast |
| Castle Rock | 55,591 | Climate | Forecast |
| Greenwood | 55,586 | Climate | Forecast |
| Chicago Lawn | 55,551 | Climate | Forecast |
| Hempstead | 55,547 | Climate | Forecast |
| Novato | 55,530 | Climate | Forecast |
| Kettering | 55,525 | Climate | Forecast |
| Bellevue | 55,510 | Climate | Forecast |
| Shoreline | 55,439 | Climate | Forecast |
| Decatur | 55,437 | Climate | Forecast |
| Paramount | 55,412 | Climate | Forecast |
| Port Arthur | 55,340 | Climate | Forecast |
| Abington | 55,310 | Climate | Forecast |
| Anderson | 55,305 | Climate | Forecast |
| Tamiami | 55,271 | Climate | Forecast |
| Towson | 55,197 | Climate | Forecast |
| North Chicopee | 55,179 | Climate | Forecast |
| Uptown | 55,137 | Climate | Forecast |
| Sarasota | 55,118 | Climate | Forecast |
| Cypress Hills | 54,944 | Climate | Forecast |
| West Haven | 54,927 | Climate | Forecast |
| Rosemead | 54,908 | Climate | Forecast |
| Edgewater | 54,873 | Climate | Forecast |
| Jackson | 54,856 | Climate | Forecast |
| Highland | 54,854 | Climate | Forecast |
| Mount Prospect | 54,747 | Climate | Forecast |
| Colton | 54,621 | Climate | Forecast |
| Encanto | 54,614 | Climate | Forecast |
| Pocatello | 54,441 | Climate | Forecast |
| Bradenton | 54,437 | Climate | Forecast |
| Rogers Park | 54,402 | Climate | Forecast |
| Weymouth | 54,395 | Climate | Forecast |
| Port Charlotte | 54,392 | Climate | Forecast |
| Normal | 54,373 | Climate | Forecast |
| Spring | 54,298 | Climate | Forecast |
| Allapattah | 54,289 | Climate | Forecast |
| Richland | 54,248 | Climate | Forecast |
| Euless | 54,219 | Climate | Forecast |
| Blue Springs | 54,148 | Climate | Forecast |
| East Pensacola Heights | 54,104 | Climate | Forecast |
| Hacienda Heights | 54,038 | Climate | Forecast |
| Ozone Park | 53,985 | Climate | Forecast |
| Briarwood | 53,877 | Climate | Forecast |
| Cathedral City | 53,826 | Climate | Forecast |
| Lakewood | 53,805 | Climate | Forecast |
| Elyria | 53,775 | Climate | Forecast |
| Pensacola | 53,724 | Climate | Forecast |
| Wheaton | 53,715 | Climate | Forecast |
| Commerce City | 53,696 | Climate | Forecast |
| Hoboken | 53,635 | Climate | Forecast |
| Watsonville | 53,628 | Climate | Forecast |
| Lake Havasu City | 53,553 | Climate | Forecast |
| Little Havana | 53,430 | Climate | Forecast |
| Revere | 53,422 | Climate | Forecast |
| West New York | 53,366 | Climate | Forecast |
| Yucaipa | 53,328 | Climate | Forecast |
| Gilroy | 53,231 | Climate | Forecast |
| Poinciana | 53,193 | Climate | Forecast |
| University of Texas | 53,082 | Climate | Forecast |
| Kingsport | 53,014 | Climate | Forecast |
| Levittown | 52,983 | Climate | Forecast |
| Palm Beach Gardens | 52,923 | Climate | Forecast |
| Milford | 52,759 | Climate | Forecast |
| Delano | 52,733 | Climate | Forecast |
| West Sacramento | 52,721 | Climate | Forecast |
| Huntersville | 52,704 | Climate | Forecast |
| Perth Amboy | 52,682 | Climate | Forecast |
| Sherman Oaks | 52,677 | Climate | Forecast |
| Southaven | 52,589 | Climate | Forecast |
| Saint Peters | 52,575 | Climate | Forecast |
| Downtown DC | 52,560 | Climate | Forecast |
| Harrisonburg | 52,538 | Climate | Forecast |
| Peabody | 52,504 | Climate | Forecast |
| Placentia | 52,495 | Climate | Forecast |
| Lenexa | 52,490 | Climate | Forecast |
| DeSoto | 52,486 | Climate | Forecast |
| Burlington | 52,472 | Climate | Forecast |
| South Hill | 52,431 | Climate | Forecast |
| Elkhart | 52,348 | Climate | Forecast |
| La Crosse | 52,306 | Climate | Forecast |
| Oak Park | 52,287 | Climate | Forecast |
| Florissant | 52,268 | Climate | Forecast |
| Sammamish | 52,253 | Climate | Forecast |
| Wakefield | 52,201 | Climate | Forecast |
| Albany | 52,175 | Climate | Forecast |
| Hoffman Estates | 52,138 | Climate | Forecast |
| Albany Park | 52,079 | Climate | Forecast |
| Methuen | 52,044 | Climate | Forecast |
| Glendora | 52,009 | Climate | Forecast |
| Wilmington | 52,000 | Climate | Forecast |
| Queens Village | 51,919 | Climate | Forecast |
| Brookhaven | 51,910 | Climate | Forecast |
| Levittown | 51,881 | Climate | Forecast |
| Palm Desert | 51,869 | Climate | Forecast |
| Joplin | 51,818 | Climate | Forecast |
| Enid | 51,776 | Climate | Forecast |
| Bonita Springs | 51,704 | Climate | Forecast |
| Irondequoit | 51,692 | Climate | Forecast |
| Caldwell | 51,686 | Climate | Forecast |
| Minnetonka | 51,669 | Climate | Forecast |
| Pinellas Park | 51,617 | Climate | Forecast |
| Battle Creek | 51,589 | Climate | Forecast |
| Casa Grande | 51,460 | Climate | Forecast |
| South Shore | 51,451 | Climate | Forecast |
| Mott Haven | 51,450 | Climate | Forecast |
| The Villages | 51,442 | Climate | Forecast |
| Grand Island | 51,440 | Climate | Forecast |
| Grapevine | 51,404 | Climate | Forecast |
| Stratford | 51,384 | Climate | Forecast |
| Kentwood | 51,357 | Climate | Forecast |
| City of Milford (balance) | 51,271 | Climate | Forecast |
| Tigard | 51,253 | Climate | Forecast |
| East Hartford | 51,252 | Climate | Forecast |
| Apple Valley | 51,221 | Climate | Forecast |
| Plainfield | 51,217 | Climate | Forecast |
| Leesburg | 51,209 | Climate | Forecast |
| Parsippany | 51,144 | Climate | Forecast |
| Coral Gables | 51,117 | Climate | Forecast |
| The Trails of Frisco | 51,059 | Climate | Forecast |
| The Hammocks | 51,003 | Climate | Forecast |
| Buckeye | 50,876 | Climate | Forecast |
| Flagami | 50,834 | Climate | Forecast |
| Catalina Foothills | 50,796 | Climate | Forecast |
| Lakewood | 50,656 | Climate | Forecast |
| North La Crosse | 50,470 | Climate | Forecast |
| Burien | 50,467 | Climate | Forecast |
| Havertown | 50,430 | Climate | Forecast |
| Logan | 50,371 | Climate | Forecast |
| South Peabody | 50,293 | Climate | Forecast |
| Aliso Viejo | 50,195 | Climate | Forecast |
| Harrisburg | 50,183 | Climate | Forecast |
| Galveston | 50,180 | Climate | Forecast |
| Poway | 50,157 | Climate | Forecast |
| Edina | 50,138 | Climate | Forecast |
| Minnetonka Mills | 50,117 | Climate | Forecast |
| Stonecrest | 50,000 | Climate | Forecast |
| Cerritos | 49,975 | Climate | Forecast |
| Redford | 49,936 | Climate | Forecast |
| East Honolulu | 49,914 | Climate | Forecast |
| Troy | 49,906 | Climate | Forecast |
| Sunnyside | 49,833 | Climate | Forecast |
| Lincoln | 49,757 | Climate | Forecast |
| Downers Grove | 49,732 | Climate | Forecast |
| Wharton | 49,732 | Climate | Forecast |
| Whitman | 49,732 | Climate | Forecast |
| Azusa | 49,690 | Climate | Forecast |
| Wilson | 49,643 | Climate | Forecast |
| Monroe | 49,598 | Climate | Forecast |
| Parker | 49,550 | Climate | Forecast |
| La Mirada | 49,520 | Climate | Forecast |
| Minot | 49,450 | Climate | Forecast |
| Aloha | 49,425 | Climate | Forecast |
| Saginaw | 49,347 | Climate | Forecast |
| Bedford | 49,337 | Climate | Forecast |
| Rancho Santa Margarita | 49,324 | Climate | Forecast |
| Cypress | 49,290 | Climate | Forecast |
| Murray | 49,250 | Climate | Forecast |
| Cuyahoga Falls | 49,146 | Climate | Forecast |
| Coeur d'Alene | 49,122 | Climate | Forecast |
| Bloomfield | 49,120 | Climate | Forecast |
Not finding a city? The filter above only searches this page (200 cities) — try the full site search for the complete list.