Home /Holidays /Australia 2076
Public Holidays in Australia (2076)
10 public holidays in Australia for 2076. Subscribe to this calendar (adds every Australia holiday to your calendar app, kept up to date automatically).
| Date | Day | Holiday | Type |
|---|---|---|---|
| Jan 1 | Wednesday | New Year's Day | Public holiday |
| Jan 27 | Monday | Australia Day | Public holiday |
| Apr 17 | Friday | Good Friday | Public holiday |
| Apr 18 | Saturday | Easter Saturday | Public holiday |
| Apr 19 | Sunday | Easter Sunday | Public holiday |
| Apr 20 | Monday | Easter Monday | Public holiday |
| Apr 25 | Saturday | Anzac Day | Public holiday |
| May 10 | Sunday | Mother's Day | Observance |
| Sep 6 | Sunday | Father's Day | Observance |
| Dec 25 | Friday | Christmas Day | Public holiday |
| Dec 26 | Saturday | Boxing Day | Public holiday |
| Dec 28 | Monday | Boxing Day (substitute day) | Public holiday |
About public holidays in Australia
This page lists the public holidays observed in Australia during 2076, including the date and day of the week for each. Dates for some holidays vary from year to year — use the year selector above to view another year.
Want a printable version? Create a printable calendar with these holidays marked, browse an interactive calendar, or check holidays for any country with the holidays tool.